Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 73568 | 71815 | 39229 | 4011 | 4179 | 20833884 | 52154 | 509989 | 933606 | 956394 |
Mar 2021 | 78478 | 77426 | 40912 | 4297 | 9571 | 52504644 | 133223 | 1268289 | 2400234 | 2432843 |
Feb 2021 | 86887 | 85722 | 45296 | 4757 | 9571 | 52504644 | 133223 | 1268289 | 2400234 | 2432843 |
Jan 2021 | 77070 | 76172 | 43506 | 3761 | 9063 | 51332340 | 116595 | 1348696 | 2361343 | 2389173 |
Dec 2020 | 90243 | 89035 | 41740 | 4995 | 11622 | 58981644 | 154846 | 1293960 | 2760092 | 2797552 |
Nov 2020 | 92024 | 89339 | 45389 | 4476 | 12006 | 62881466 | 134294 | 1361691 | 2680182 | 2760728 |
Oct 2020 | 80822 | 78200 | 44693 | 3845 | 11271 | 49294623 | 119225 | 1385498 | 2424207 | 2505501 |
Sep 2020 | 85945 | 84194 | 43803 | 4070 | 10674 | 52359460 | 122123 | 1314105 | 2525846 | 2578376 |
Aug 2020 | 68714 | 67572 | 34590 | 3727 | 10937 | 45371161 | 115561 | 1072315 | 2094743 | 2130162 |
Jul 2020 | 69702 | 68297 | 33492 | 3996 | 13006 | 37476137 | 123890 | 1038259 | 2117237 | 2160779 |
Jun 2020 | 66409 | 64851 | 32868 | 3363 | 11528 | 39277551 | 100907 | 986048 | 1945535 | 1992279 |
May 2020 | 62025 | 60923 | 31918 | 1546 | 9872 | 40322322 | 47937 | 989464 | 1888638 | 1922775 |
Totals | 563139876 | 1353978 | 13836603 | 26531897 | 27059405 | |||||
Generated by Webalizer Version 2.23 |