Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 71702 | 70649 | 41922 | 6501 | 10736 | 107624104 | 182042 | 1173831 | 1978191 | 2007676 |
May 2022 | 86574 | 85686 | 49566 | 7679 | 11971 | 156825142 | 238076 | 1536550 | 2656280 | 2683815 |
Apr 2022 | 78275 | 77390 | 51381 | 8640 | 12859 | 128360133 | 259219 | 1541452 | 2321723 | 2348266 |
Mar 2022 | 68023 | 67311 | 43585 | 8419 | 10969 | 27911816 | 261014 | 1351136 | 2086644 | 2108736 |
Feb 2022 | 75312 | 74523 | 48254 | 9321 | 10969 | 27911816 | 261014 | 1351136 | 2086644 | 2108736 |
Jan 2022 | 59375 | 58502 | 38341 | 6416 | 10325 | 25390833 | 198924 | 1188579 | 1813581 | 1840626 |
Dec 2021 | 72753 | 71923 | 48138 | 7160 | 12320 | 46371084 | 221968 | 1492283 | 2229613 | 2255364 |
Nov 2021 | 102338 | 100921 | 49108 | 8323 | 12371 | 75115264 | 249716 | 1473254 | 3027656 | 3070147 |
Oct 2021 | 78064 | 76835 | 49799 | 7976 | 11895 | 37173101 | 247266 | 1543776 | 2381911 | 2419988 |
Sep 2021 | 69691 | 68911 | 42997 | 7547 | 10663 | 35680463 | 226415 | 1289937 | 2067341 | 2090743 |
Aug 2021 | 64570 | 63782 | 43965 | 6879 | 10995 | 33204212 | 213264 | 1362925 | 1977248 | 2001696 |
Jul 2021 | 77577 | 76421 | 50816 | 7670 | 12589 | 34244482 | 237774 | 1575307 | 2369053 | 2404898 |
Totals | 735812450 | 2796692 | 16880166 | 26995885 | 27340691 | |||||
Generated by Webalizer Version 2.23 |