Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 94018 | 92841 | 41074 | 4837 | 7024 | 31195712 | 72558 | 616118 | 1392618 | 1410274 |
Dec 2020 | 89055 | 86457 | 43925 | 4332 | 12006 | 62881466 | 134294 | 1361691 | 2680182 | 2760728 |
Nov 2020 | 92024 | 89339 | 45389 | 4476 | 12006 | 62881466 | 134294 | 1361691 | 2680182 | 2760728 |
Oct 2020 | 80822 | 78200 | 44693 | 3845 | 11271 | 49294623 | 119225 | 1385498 | 2424207 | 2505501 |
Sep 2020 | 85945 | 84194 | 43803 | 4070 | 10674 | 52359460 | 122123 | 1314105 | 2525846 | 2578376 |
Aug 2020 | 68714 | 67572 | 34590 | 3727 | 10937 | 45371161 | 115561 | 1072315 | 2094743 | 2130162 |
Jul 2020 | 69702 | 68297 | 33492 | 3996 | 13006 | 37476137 | 123890 | 1038259 | 2117237 | 2160779 |
Jun 2020 | 66409 | 64851 | 32868 | 3363 | 11528 | 39277551 | 100907 | 986048 | 1945535 | 1992279 |
May 2020 | 62025 | 60923 | 31918 | 1546 | 9872 | 40322322 | 47937 | 989464 | 1888638 | 1922775 |
Apr 2020 | 60492 | 59576 | 30509 | 5351 | 10633 | 28005868 | 160539 | 915292 | 1787303 | 1814763 |
Mar 2020 | 53178 | 52410 | 22264 | 4653 | 10070 | 23772047 | 144261 | 690208 | 1624710 | 1648537 |
Feb 2020 | 63967 | 62820 | 27395 | 5093 | 13271 | 29811165 | 147724 | 794467 | 1821789 | 1855063 |
Totals | 502648978 | 1423313 | 12525156 | 24982990 | 25539965 | |||||
Generated by Webalizer Version 2.23 |