
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 31314 | 23341 | 9326 | 1247 | 5031 | 3467804 | 11224 | 83938 | 210072 | 281830 |
| Apr 2008 | 34049 | 24924 | 8532 | 1438 | 11355 | 10814564 | 43156 | 255974 | 747743 | 1021497 |
| Mar 2008 | 26347 | 19155 | 5678 | 998 | 10632 | 7306702 | 30938 | 176020 | 593835 | 816761 |
| Feb 2008 | 26967 | 19342 | 5934 | 759 | 8098 | 5693503 | 15956 | 124634 | 406197 | 566308 |
| Totals | 27282573 | 101274 | 640566 | 1957847 | 2686396 | |||||
| Generated by Webalizer Version 2.01 |