
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 40550 | 29021 | 2764 | 768 | 7233 | 5804561 | 9227 | 33176 | 348258 | 486611 |
| Feb 2010 | 52964 | 38533 | 5053 | 1038 | 19144 | 19180652 | 29079 | 141498 | 1078934 | 1483012 |
| Jan 2010 | 60188 | 42679 | 5435 | 916 | 19429 | 23119298 | 28399 | 168511 | 1323075 | 1865852 |
| Dec 2009 | 39747 | 28310 | 3576 | 641 | 14853 | 19001248 | 19900 | 110867 | 877615 | 1232170 |
| Nov 2009 | 36630 | 27306 | 7531 | 1100 | 22822 | 14543407 | 33027 | 225943 | 819196 | 1098900 |
| Oct 2009 | 31863 | 23179 | 5219 | 686 | 18362 | 11038326 | 21285 | 161790 | 718564 | 987774 |
| Sep 2009 | 31387 | 22914 | 5135 | 665 | 17268 | 10752617 | 19960 | 154073 | 687427 | 941631 |
| Aug 2009 | 34134 | 25001 | 6547 | 590 | 18858 | 12050834 | 18291 | 202976 | 775049 | 1058180 |
| Jul 2009 | 48353 | 35043 | 7521 | 685 | 21332 | 19017814 | 21259 | 233157 | 1086342 | 1498968 |
| Jun 2009 | 38909 | 27700 | 7373 | 673 | 16088 | 12230845 | 20205 | 221215 | 831021 | 1167296 |
| May 2009 | 39638 | 28547 | 6504 | 612 | 10276 | 14628961 | 18987 | 201630 | 884963 | 1228801 |
| Apr 2009 | 35267 | 25862 | 7149 | 687 | 10834 | 11456424 | 20639 | 214486 | 775860 | 1058015 |
| Totals | 172824987 | 260258 | 2069322 | 10206304 | 14107210 | |||||
| Generated by Webalizer Version 2.01 |