
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 116527 | 99714 | 12051 | 1635 | 4486 | 8678508 | 6542 | 48207 | 398857 | 466109 |
| Jan 2012 | 52973 | 42914 | 7205 | 1336 | 15921 | 36145872 | 41416 | 223382 | 1330356 | 1642164 |
| Dec 2011 | 38274 | 29008 | 4391 | 967 | 11093 | 22656405 | 30005 | 136145 | 899273 | 1186514 |
| Nov 2011 | 33361 | 26437 | 3160 | 851 | 17905 | 14931718 | 25530 | 94825 | 793132 | 1000846 |
| Oct 2011 | 31150 | 25057 | 3528 | 990 | 18565 | 16493545 | 30694 | 109386 | 776775 | 965672 |
| Sep 2011 | 32422 | 25971 | 4048 | 983 | 24279 | 16082411 | 29501 | 121446 | 779146 | 972687 |
| Aug 2011 | 37929 | 29217 | 4801 | 1070 | 24719 | 22321168 | 33188 | 148848 | 905732 | 1175801 |
| Jul 2011 | 37454 | 28448 | 4433 | 870 | 19892 | 17408237 | 26996 | 137450 | 881898 | 1161093 |
| Jun 2011 | 39615 | 30732 | 4317 | 933 | 21620 | 18493968 | 28010 | 129533 | 921983 | 1188466 |
| May 2011 | 44484 | 34460 | 4226 | 1045 | 29892 | 21531645 | 32417 | 131023 | 1068285 | 1379005 |
| Apr 2011 | 41333 | 32166 | 4237 | 969 | 23798 | 21321023 | 29076 | 127117 | 964983 | 1240016 |
| Mar 2011 | 46234 | 35051 | 4339 | 1032 | 30765 | 23113038 | 32016 | 134514 | 1086585 | 1433256 |
| Totals | 239177538 | 345391 | 1541876 | 10807005 | 13811629 | |||||
| Generated by Webalizer Version 2.01 |