Usage Statistics for barruelo.com

Summary Period: April 2009
Generated 01-May-2009 04:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1058015
Total Files 775860
Total Pages 214486
Total Visits 20639
Total KBytes 11456424
Total Unique Sites 10834
Total Unique URLs 10404
Total Unique Referrers 1132
Total Unique User Agents 946
. Avg Max
Hits per Hour 1469 7605
Hits per Day 35267 53621
Files per Day 25862 38984
Pages per Day 7149 9975
Visits per Day 687 821
KBytes per Day 381881 668985
Hits by Response Code
Undefined response code 16
Code 200 - OK 775860
Code 206 - Partial Content 4951
Code 301 - Moved Permanently 50
Code 302 - Found 19635
Code 304 - Not Modified 252973
Code 403 - Forbidden 1862
Code 404 - Not Found 2644
Code 405 - Method Not Allowed 24

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 45608 4.31% 32436 4.18% 9775 4.56% 821 3.98% 641 5.92% 449396 3.92%
2 40912 3.87% 30833 3.97% 8817 4.11% 762 3.69% 638 5.89% 428355 3.74%
3 39342 3.72% 29055 3.74% 7896 3.68% 777 3.76% 594 5.48% 379843 3.32%
4 30938 2.92% 24689 3.18% 9133 4.26% 726 3.52% 512 4.73% 396785 3.46%
5 35881 3.39% 26745 3.45% 8454 3.94% 710 3.44% 528 4.87% 450022 3.93%
6 36201 3.42% 27186 3.50% 8068 3.76% 746 3.61% 584 5.39% 385269 3.36%
7 36213 3.42% 26395 3.40% 7620 3.55% 803 3.89% 590 5.45% 365256 3.19%
8 38923 3.68% 28700 3.70% 8967 4.18% 772 3.74% 611 5.64% 410818 3.59%
9 24916 2.35% 18777 2.42% 5843 2.72% 565 2.74% 465 4.29% 226818 1.98%
10 24816 2.35% 19468 2.51% 6134 2.86% 533 2.58% 424 3.91% 300965 2.63%
11 17436 1.65% 12019 1.55% 3945 1.84% 478 2.32% 372 3.43% 169562 1.48%
12 21703 2.05% 16543 2.13% 5051 2.35% 519 2.51% 410 3.78% 241678 2.11%
13 29480 2.79% 22600 2.91% 5927 2.76% 657 3.18% 521 4.81% 264302 2.31%
14 37156 3.51% 27706 3.57% 7885 3.68% 735 3.56% 612 5.65% 407163 3.55%
15 52232 4.94% 38104 4.91% 9564 4.46% 783 3.79% 651 6.01% 668985 5.84%
16 47808 4.52% 30355 3.91% 7828 3.65% 713 3.45% 613 5.66% 469483 4.10%
17 36855 3.48% 26321 3.39% 7059 3.29% 742 3.60% 620 5.72% 441185 3.85%
18 27789 2.63% 20204 2.60% 6246 2.91% 585 2.83% 469 4.33% 359896 3.14%
19 27919 2.64% 19692 2.54% 5811 2.71% 573 2.78% 491 4.53% 324560 2.83%
20 37760 3.57% 27694 3.57% 7285 3.40% 727 3.52% 608 5.61% 448692 3.92%
21 39368 3.72% 28190 3.63% 8367 3.90% 785 3.80% 624 5.76% 430929 3.76%
22 33390 3.16% 23850 3.07% 5718 2.67% 704 3.41% 623 5.75% 336528 2.94%
23 27606 2.61% 20439 2.63% 4545 2.12% 714 3.46% 597 5.51% 296956 2.59%
24 32854 3.11% 24565 3.17% 5860 2.73% 790 3.83% 625 5.77% 405615 3.54%
25 25065 2.37% 19898 2.56% 4908 2.29% 584 2.83% 458 4.23% 309937 2.71%
26 33067 3.13% 24529 3.16% 5605 2.61% 672 3.26% 542 5.00% 328938 2.87%
27 53621 5.07% 38984 5.02% 9975 4.65% 742 3.60% 624 5.76% 564286 4.93%
28 42336 4.00% 31545 4.07% 7831 3.65% 689 3.34% 575 5.31% 404800 3.53%
29 43715 4.13% 31090 4.01% 7496 3.49% 757 3.67% 614 5.67% 404258 3.53%
30 37105 3.51% 27248 3.51% 6873 3.20% 653 3.16% 579 5.34% 385146 3.36%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1160 34824 3.29% 795 23871 3.08% 242 7266 3.39% 11697 350896 3.06%
1 980 29422 2.78% 614 18427 2.38% 240 7228 3.37% 10048 301442 2.63%
2 420 12611 1.19% 342 10276 1.32% 163 4898 2.28% 5576 167276 1.46%
3 351 10536 1.00% 301 9052 1.17% 155 4677 2.18% 5979 179384 1.57%
4 290 8724 0.82% 249 7492 0.97% 162 4882 2.28% 6587 197618 1.72%
5 288 8650 0.82% 246 7397 0.95% 139 4182 1.95% 4375 131238 1.15%
6 265 7965 0.75% 232 6965 0.90% 139 4189 1.95% 3129 93874 0.82%
7 389 11689 1.10% 295 8876 1.14% 142 4265 1.99% 4173 125175 1.09%
8 1008 30244 2.86% 722 21687 2.80% 218 6545 3.05% 10887 326607 2.85%
9 1433 43004 4.06% 1027 30822 3.97% 294 8842 4.12% 15215 456435 3.98%
10 1844 55325 5.23% 1332 39987 5.15% 336 10091 4.70% 18910 567287 4.95%
11 1864 55945 5.29% 1304 39124 5.04% 322 9665 4.51% 17944 538330 4.70%
12 2106 63205 5.97% 1582 47460 6.12% 364 10942 5.10% 21172 635146 5.54%
13 2191 65741 6.21% 1583 47517 6.12% 353 10614 4.95% 20958 628744 5.49%
14 1813 54412 5.14% 1292 38788 5.00% 330 9917 4.62% 17890 536686 4.68%
15 1568 47062 4.45% 1110 33329 4.30% 270 8105 3.78% 15949 478484 4.18%
16 1709 51277 4.85% 1229 36877 4.75% 312 9383 4.37% 18786 563569 4.92%
17 2135 64075 6.06% 1673 50190 6.47% 396 11897 5.55% 22800 684012 5.97%
18 2063 61909 5.85% 1512 45375 5.85% 361 10850 5.06% 22309 669256 5.84%
19 2180 65429 6.18% 1598 47967 6.18% 396 11903 5.55% 23216 696481 6.08%
20 2883 86506 8.18% 2175 65273 8.41% 519 15570 7.26% 32117 963502 8.41%
21 2443 73304 6.93% 1812 54367 7.01% 492 14788 6.89% 29525 885756 7.73%
22 2061 61839 5.84% 1488 44654 5.76% 391 11734 5.47% 22072 662159 5.78%
23 1810 54317 5.13% 1336 40087 5.17% 401 12053 5.62% 20569 617065 5.39%

Top 30 of 10404 Total URLs
# Hits KBytes URL
1 75076 7.10% 956878 8.35% /fotos/album.php
2 30187 2.85% 353193 3.08% /fotos/todas.php
3 22524 2.13% 789592 6.89% /
4 20567 1.94% 106099 0.93% /barruelo.css
5 10542 1.00% 130188 1.14% /fotos/titulo.php
6 10286 0.97% 11086 0.10% /lightbox/css/lightbox.css
7 10219 0.97% 254606 2.22% /lightbox/js/prototype.js
8 10121 0.96% 131942 1.15% /lightbox/js/lightbox.js
9 10075 0.95% 13227 0.12% /lightbox/js/scriptaculous.js
10 9779 0.92% 162544 1.42% /lightbox/js/effects.js
11 8391 0.79% 90680 0.79% /error.php
12 6260 0.59% 52449 0.46% /fotos/090405_monte_endino.php
13 5131 0.48% 56341 0.49% /novedades/curso-de-pintura-2009.php
14 5099 0.48% 56064 0.49% /novedades/quedada-motera-2009.php
15 4871 0.46% 53728 0.47% /novedades/semana-santa-09.php
16 3289 0.31% 27669 0.24% /fotos/090419_sta_lucia.php
17 3259 0.31% 5206 0.05% /pics/favicon.ico
18 2993 0.28% 39013 0.34% /descargas/la mujer germinada.pdf
19 2514 0.24% 4916 0.04% /escalerilla.css
20 2494 0.24% 27810 0.24% /barruelo/barruelo-de-santullan.php
21 1784 0.17% 28420 0.25% /portada/vocabulario.php
22 1715 0.16% 18784 0.16% /novedades/via_crucis.php
23 1269 0.12% 10749 0.09% /fotos/090315_prieta.php
24 1199 0.11% 13208 0.12% /novedades/dia-del-libro.php
25 1022 0.10% 11374 0.10% /ayuntamiento/ayuntamiento-de-barruelo-de-santullan.php
26 982 0.09% 915 0.01% /fotos/veo_grande.php
27 952 0.09% 10556 0.09% /portada/informacion-meteorologica.php
28 707 0.07% 36383 0.32% /descargas/ricardo_prensa.pdf
29 571 0.05% 160938 1.40% /descargas/perfil_ademar_004.pdf
30 551 0.05% 14924 0.13% /novedades.php

Top 10 of 10404 Total URLs By KBytes
# Hits KBytes URL
1 75076 7.10% 956878 8.35% /fotos/album.php
2 22524 2.13% 789592 6.89% /
3 30187 2.85% 353193 3.08% /fotos/todas.php
4 384 0.04% 284397 2.48% /descargas/ricardo_participantes_logistica.mp3
5 441 0.04% 276055 2.41% /descargas/ricardo_actividades_novedades.mp3
6 10219 0.97% 254606 2.22% /lightbox/js/prototype.js
7 9779 0.92% 162544 1.42% /lightbox/js/effects.js
8 571 0.05% 160938 1.40% /descargas/perfil_ademar_004.pdf
9 14 0.00% 152347 1.33% /descargas/2008_motos.pdf
10 24 0.00% 137254 1.20% /descargas/1208778209617_rueda_de_prensa_-_forma-emplex.pps

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 22524 2.13% 10156 50.31% /
2 75076 7.10% 3086 15.29% /fotos/album.php
3 8391 0.79% 1383 6.85% /error.php
4 361 0.03% 231 1.14% /barruelo/alrededores/la-cueva-de-los-franceses.php
5 30187 2.85% 211 1.05% /fotos/todas.php
6 1784 0.17% 140 0.69% /portada/vocabulario.php
7 167 0.02% 116 0.57% /barruelo/gastronomia/orejuelas.php
8 483 0.05% 111 0.55% /fotos-2008.php
9 382 0.04% 105 0.52% /fotos/fotos_integral.php
10 527 0.05% 105 0.52% /proxima.php

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 22524 2.13% 7153 35.14% /
2 75076 7.10% 3150 15.47% /fotos/album.php
3 8391 0.79% 2551 12.53% /error.php
4 952 0.09% 364 1.79% /portada/informacion-meteorologica.php
5 30187 2.85% 300 1.47% /fotos/todas.php
6 2494 0.24% 234 1.15% /barruelo/barruelo-de-santullan.php
7 527 0.05% 208 1.02% /proxima.php
8 1784 0.17% 182 0.89% /portada/vocabulario.php
9 4871 0.46% 156 0.77% /novedades/semana-santa-09.php
10 6260 0.59% 143 0.70% /fotos/090405_monte_endino.php

Top 30 of 10834 Total Sites
# Hits Files KBytes Visits Hostname
1 15590 1.47% 13655 1.76% 190925 1.67% 89 0.43% crawl-66-249-71-208.googlebot.com
2 9644 0.91% 8100 1.04% 210059 1.83% 118 0.57% crawl-66-249-71-164.googlebot.com
3 9359 0.88% 2442 0.31% 42662 0.37% 14 0.07% 13.212-142-142.static.clientes.euskaltel.es
4 7581 0.72% 4444 0.57% 58534 0.51% 88 0.43% 33.red-80-32-178.staticip.rima-tde.net
5 6170 0.58% 4963 0.64% 47115 0.41% 28 0.14% 195.53.75.10
6 5747 0.54% 5391 0.69% 135684 1.18% 3 0.01% 147.85-87-89.dynamic.clientes.euskaltel.es
7 4922 0.47% 4900 0.63% 57189 0.50% 34 0.16% crawl-12.cuill.com
8 4696 0.44% 4431 0.57% 55983 0.49% 44 0.21% crawl-66-249-71-196.googlebot.com
9 4630 0.44% 4584 0.59% 52301 0.46% 12 0.06% crawl-5.cuill.com
10 4618 0.44% 3396 0.44% 51453 0.45% 43 0.21% 195.77.128.4
11 4293 0.41% 4221 0.54% 33866 0.30% 80 0.39% 81.200.191.97
12 3941 0.37% 2623 0.34% 44213 0.39% 20 0.10% 114.212-142-143.static.clientes.euskaltel.es
13 3828 0.36% 2242 0.29% 44592 0.39% 54 0.26% 91.205.124.7
14 3583 0.34% 1513 0.20% 27370 0.24% 33 0.16% static-135-222-7-89.ipcom.comunitel.net
15 3482 0.33% 1738 0.22% 26054 0.23% 34 0.16% 77.85-84-45.dynamic.clientes.euskaltel.es
16 3448 0.33% 3207 0.41% 73377 0.64% 30 0.15% llf520147.crawl.yahoo.net
17 3373 0.32% 677 0.09% 9767 0.09% 35 0.17% 0.red-79-157-186.dynamicip.rima-tde.net
18 3356 0.32% 1712 0.22% 51286 0.45% 1 0.00% 20.red-79-152-119.dynamicip.rima-tde.net
19 3018 0.29% 2100 0.27% 26106 0.23% 150 0.73% crawl-66-249-71-112.googlebot.com
20 2879 0.27% 2670 0.34% 78240 0.68% 4 0.02% 136.red-83-61-248.dynamicip.rima-tde.net
21 2707 0.26% 594 0.08% 11692 0.10% 2 0.01% 75.red-83-40-114.dynamicip.rima-tde.net
22 2691 0.25% 2216 0.29% 22227 0.19% 7 0.03% 88.151.16.101
23 2635 0.25% 2628 0.34% 77351 0.68% 2 0.01% 94.pool85-54-51.dynamic.orange.es
24 2566 0.24% 1025 0.13% 26272 0.23% 38 0.18% 84.79.248.19
25 2541 0.24% 2508 0.32% 25988 0.23% 17 0.08% 84-106-89-138.cable.quicknet.nl
26 2505 0.24% 2502 0.32% 15881 0.14% 1 0.00% 102.red-79-150-244.dynamicip.rima-tde.net
27 2471 0.23% 949 0.12% 10635 0.09% 39 0.19% 255.red-83-38-230.dynamicip.rima-tde.net
28 2470 0.23% 2407 0.31% 50046 0.44% 37 0.18% spider65.yandex.ru
29 2457 0.23% 1508 0.19% 10606 0.09% 1 0.00% 92.red-83-42-139.dynamicip.rima-tde.net
30 2440 0.23% 2061 0.27% 43816 0.38% 5 0.02% 213-4-112-058.rad.tsai.es

Top 10 of 10834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9644 0.91% 8100 1.04% 210059 1.83% 118 0.57% crawl-66-249-71-164.googlebot.com
2 15590 1.47% 13655 1.76% 190925 1.67% 89 0.43% crawl-66-249-71-208.googlebot.com
3 5747 0.54% 5391 0.69% 135684 1.18% 3 0.01% 147.85-87-89.dynamic.clientes.euskaltel.es
4 2879 0.27% 2670 0.34% 78240 0.68% 4 0.02% 136.red-83-61-248.dynamicip.rima-tde.net
5 2635 0.25% 2628 0.34% 77351 0.68% 2 0.01% 94.pool85-54-51.dynamic.orange.es
6 3448 0.33% 3207 0.41% 73377 0.64% 30 0.15% llf520147.crawl.yahoo.net
7 762 0.07% 537 0.07% 73165 0.64% 185 0.90% llf531314.crawl.yahoo.net
8 7581 0.72% 4444 0.57% 58534 0.51% 88 0.43% 33.red-80-32-178.staticip.rima-tde.net
9 4922 0.47% 4900 0.63% 57189 0.50% 34 0.16% crawl-12.cuill.com
10 1595 0.15% 1364 0.18% 56212 0.49% 36 0.17% 85.219.67.166.dyn.user.ono.com

Top 30 of 1132 Total Referrers
# Hits Referrer
1 134342 12.70% - (Direct Request)
2 6173 0.58% http://www.google.es/search
3 2836 0.27% http://www.barruelo.com
4 1473 0.14% http://images.google.com.mx/imgres
5 1074 0.10% http://images.google.es/imgres
6 609 0.06% http://images.google.com.ar/imgres
7 536 0.05% http://bangbros-review.com/
8 532 0.05% http://assparadereview.info/
9 530 0.05% http://bangbros-pass.com/
10 515 0.05% http://pestcontrolsvc.com
11 490 0.05% http://images.google.cl/imgres
12 445 0.04% http://shortmart.com/u7z791nrt.html
13 422 0.04% http://images.google.com/imgres
14 403 0.04% http://images.google.com.co/imgres
15 386 0.04% http://images.google.com/images
16 359 0.03% http://www.blogconsulting.info/pages136/195_stat.html
17 344 0.03% http://herfirstbigcock-review.com/her-first-big-cock5.html
18 330 0.03% http://lesbianpussy.kisslesbian.net/
19 323 0.03% http://ipinkvisualpass.net/pass-for-wifeysworld.html
20 322 0.03% http://www.google.com/search
21 318 0.03% http://search.live.com/results.aspx
22 272 0.03% http://www.taringa.net/posts/imagenes/1218037/Paisajes_.html
23 221 0.02% http://bangbros-pass.com/bang-bros-worldwide.html
24 220 0.02% http://21yold.com/
25 216 0.02% http://bangbros-review.com/bang-bros-worldwide.html
26 215 0.02% http://images.google.com.pe/imgres
27 214 0.02% http://hot-teen-pics.21yold.com/
28 211 0.02% http://bangbros-pass.com/bang-pass.html
29 211 0.02% http://milf-xxx.50milfs.com/
30 210 0.02% http://moztruitu.blogspot.com/

Top 20 of 328 Total Search Strings
# Hits Search String
1 101 14.37% barruelo
2 89 12.66% barruelo de santullan
3 18 2.56% barruelo de santullán
4 13 1.85% barruelo santullan
5 9 1.28% -
6 9 1.28% tomando caf-
7 8 1.14% barruelo.com
8 7 1.00% cueva de los franceses
9 7 1.00% planos de cementerios
10 6 0.85% firma de arturo
11 6 0.85% orejuelas
12 6 0.85% tomand-
13 5 0.71% carnaval 2009
14 5 0.71% revilla de santullan
15 5 0.71% viagra
16 5 0.71% www.barruelo de santullan
17 4 0.57% album de fosiles
18 4 0.57% biografia de don nicolas la torre
19 4 0.57% veronica salazar
20 3 0.43% barruelo de santulan

Top 15 of 946 Total User Agents
# Hits User Agent
1 105119 9.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 86427 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 70468 6.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
4 62030 5.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 56433 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
6 48632 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
7 45986 4.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 42807 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 37613 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 32378 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 32153 3.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 23962 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5)
13 21631 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 20194 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 17917 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for April 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 526567 49.77% 365656 47.13% 5474199 47.78% Network
2 195664 18.49% 142454 18.36% 2049429 17.89% Spain
3 172874 16.34% 139735 18.01% 1999851 17.46% US Commercial
4 126862 11.99% 100938 13.01% 1432476 12.50% Unresolved/Unknown
5 7356 0.70% 6701 0.86% 115536 1.01% Mexico
6 3652 0.35% 3071 0.40% 39192 0.34% France
7 3612 0.34% 2762 0.36% 45567 0.40% Belgium
8 3275 0.31% 3039 0.39% 52025 0.45% Argentina
9 3109 0.29% 2903 0.37% 66566 0.58% Russian Federation
10 3028 0.29% 2808 0.36% 30141 0.26% Netherlands
11 1870 0.18% 1774 0.23% 25190 0.22% Chile
12 1483 0.14% 1396 0.18% 22096 0.19% Colombia
13 1120 0.11% 774 0.10% 11527 0.10% Germany
14 893 0.08% 855 0.11% 8453 0.07% United Kingdom
15 813 0.08% 663 0.09% 8079 0.07% Non-Profit Organization
16 613 0.06% 538 0.07% 7940 0.07% Peru
17 531 0.05% 521 0.07% 4862 0.04% Croatia (Hrvatska)
18 485 0.05% 475 0.06% 4337 0.04% Ireland
19 464 0.04% 342 0.04% 2932 0.03% Portugal
20 432 0.04% 430 0.06% 4855 0.04% Norway
21 348 0.03% 324 0.04% 2432 0.02% Switzerland
22 312 0.03% 200 0.03% 12388 0.11% Brazil
23 307 0.03% 303 0.04% 3566 0.03% Ukraine
24 271 0.03% 265 0.03% 4471 0.04% Dominican Republic
25 251 0.02% 243 0.03% 2001 0.02% Italy
26 214 0.02% 211 0.03% 1540 0.01% Bolivia
27 176 0.02% 175 0.02% 1788 0.02% Andorra
28 170 0.02% 155 0.02% 3226 0.03% Uruguay
29 152 0.01% 148 0.02% 2422 0.02% Paraguay
30 119 0.01% 73 0.01% 1408 0.01% Costa Rica


Generated by Webalizer Version 2.01