Usage Statistics for barruelo.com

Summary Period: February 2010
Generated 01-Mar-2010 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1483012
Total Files 1078934
Total Pages 141498
Total Visits 29079
Total KBytes 19180652
Total Unique Sites 19144
Total Unique URLs 15912
Total Unique Referrers 1263
Total Unique User Agents 3848
. Avg Max
Hits per Hour 2206 9103
Hits per Day 52964 93106
Files per Day 38533 68886
Pages per Day 5053 8291
Visits per Day 1038 1613
KBytes per Day 685023 1214078
Hits by Response Code
Undefined response code 11
Code 200 - OK 1078934
Code 206 - Partial Content 3483
Code 301 - Moved Permanently 26
Code 302 - Found 10643
Code 304 - Not Modified 384673
Code 403 - Forbidden 224
Code 404 - Not Found 4918
Code 405 - Method Not Allowed 91
Code 500 - Internal Server Error 9

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 77618 5.23% 56158 5.20% 3691 2.61% 854 2.94% 872 4.55% 984053 5.13%
2 63832 4.30% 47059 4.36% 3503 2.48% 936 3.22% 969 5.06% 780949 4.07%
3 53324 3.60% 39798 3.69% 3657 2.58% 1072 3.69% 1055 5.51% 783962 4.09%
4 38635 2.61% 26156 2.42% 3580 2.53% 871 3.00% 942 4.92% 474082 2.47%
5 39000 2.63% 29081 2.70% 3211 2.27% 903 3.11% 894 4.67% 442829 2.31%
6 29011 1.96% 20122 1.86% 2942 2.08% 600 2.06% 627 3.28% 305878 1.59%
7 48858 3.29% 38369 3.56% 4918 3.48% 673 2.31% 720 3.76% 699604 3.65%
8 57037 3.85% 40969 3.80% 4341 3.07% 1175 4.04% 1891 9.88% 770637 4.02%
9 55854 3.77% 36150 3.35% 4211 2.98% 820 2.82% 1937 10.12% 603840 3.15%
10 45591 3.07% 33965 3.15% 4442 3.14% 970 3.34% 1151 6.01% 553913 2.89%
11 65213 4.40% 46309 4.29% 5934 4.19% 1078 3.71% 1091 5.70% 660318 3.44%
12 54484 3.67% 37566 3.48% 5218 3.69% 1600 5.50% 1237 6.46% 540063 2.82%
13 41136 2.77% 29498 2.73% 4436 3.14% 1366 4.70% 1061 5.54% 462777 2.41%
14 87418 5.89% 64505 5.98% 6585 4.65% 1498 5.15% 1214 6.34% 1092741 5.70%
15 93106 6.28% 68886 6.38% 5325 3.76% 1542 5.30% 1363 7.12% 1214078 6.33%
16 72638 4.90% 53243 4.93% 8218 5.81% 1613 5.55% 1461 7.63% 961270 5.01%
17 69950 4.72% 49590 4.60% 6064 4.29% 1086 3.73% 1143 5.97% 822787 4.29%
18 67895 4.58% 47979 4.45% 8291 5.86% 1006 3.46% 1053 5.50% 857950 4.47%
19 52966 3.57% 38111 3.53% 5491 3.88% 770 2.65% 826 4.31% 666427 3.47%
20 36716 2.48% 26986 2.50% 3355 2.37% 602 2.07% 720 3.76% 427713 2.23%
21 53331 3.60% 41750 3.87% 7073 5.00% 796 2.74% 880 4.60% 733310 3.82%
22 53751 3.62% 39487 3.66% 7329 5.18% 892 3.07% 1089 5.69% 654183 3.41%
23 44809 3.02% 33071 3.07% 6128 4.33% 1436 4.94% 1157 6.04% 616455 3.21%
24 41865 2.82% 30463 2.82% 5884 4.16% 1467 5.04% 1209 6.32% 567785 2.96%
25 38979 2.63% 29147 2.70% 7384 5.22% 1381 4.75% 1186 6.20% 540449 2.82%
26 36815 2.48% 28046 2.60% 5095 3.60% 840 2.89% 883 4.61% 1136239 5.92%
27 27684 1.87% 21634 2.01% 2616 1.85% 777 2.67% 784 4.10% 369394 1.93%
28 35496 2.39% 24836 2.30% 2576 1.82% 598 2.06% 649 3.39% 456967 2.38%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1518 42530 2.87% 1235 34605 3.21% 255 7143 5.05% 23136 647795 3.38%
1 618 17314 1.17% 494 13843 1.28% 116 3250 2.30% 8317 232863 1.21%
2 636 17823 1.20% 417 11685 1.08% 91 2575 1.82% 8905 249350 1.30%
3 331 9293 0.63% 268 7523 0.70% 91 2566 1.81% 5980 167453 0.87%
4 232 6513 0.44% 167 4679 0.43% 81 2278 1.61% 4609 129063 0.67%
5 299 8398 0.57% 257 7199 0.67% 175 4909 3.47% 7537 211040 1.10%
6 345 9667 0.65% 250 7025 0.65% 113 3190 2.25% 6801 190433 0.99%
7 629 17614 1.19% 446 12511 1.16% 154 4332 3.06% 10613 297167 1.55%
8 1523 42661 2.88% 1102 30866 2.86% 156 4376 3.09% 17655 494343 2.58%
9 2319 64939 4.38% 1643 46004 4.26% 264 7393 5.22% 31858 892023 4.65%
10 2482 69501 4.69% 1777 49765 4.61% 226 6350 4.49% 30410 851486 4.44%
11 3192 89397 6.03% 2212 61950 5.74% 358 10044 7.10% 44337 1241445 6.47%
12 2757 77219 5.21% 1871 52399 4.86% 188 5280 3.73% 29506 826172 4.31%
13 3181 89074 6.01% 2192 61401 5.69% 211 5908 4.18% 43348 1213758 6.33%
14 2579 72221 4.87% 1806 50568 4.69% 172 4820 3.41% 32087 898431 4.68%
15 2592 72579 4.89% 1848 51757 4.80% 181 5077 3.59% 30398 851151 4.44%
16 2828 79197 5.34% 2092 58586 5.43% 260 7299 5.16% 33854 947900 4.94%
17 3400 95203 6.42% 2558 71628 6.64% 424 11877 8.39% 47144 1320027 6.88%
18 3653 102295 6.90% 2614 73215 6.79% 247 6942 4.91% 43444 1216435 6.34%
19 4371 122413 8.25% 3138 87876 8.14% 272 7620 5.39% 53580 1500231 7.82%
20 4292 120178 8.10% 3225 90314 8.37% 259 7274 5.14% 55117 1543266 8.05%
21 3650 102227 6.89% 2756 77179 7.15% 214 5993 4.24% 44918 1257711 6.56%
22 3080 86257 5.82% 2265 63430 5.88% 248 6964 4.92% 38771 1085587 5.66%
23 2446 68499 4.62% 1890 52926 4.91% 287 8038 5.68% 32697 915522 4.77%

Top 30 of 15912 Total URLs
# Hits KBytes URL
1 61586 4.15% 2614786 13.63% /
2 22298 1.50% 466095 2.43% /fotos/album.php
3 17916 1.21% 98385 0.51% /barruelo.css
4 17285 1.17% 54075 0.28% /lytebox/lytebox.css
5 16584 1.12% 343029 1.79% /lytebox/lytebox.js
6 11301 0.76% 14952 0.08% /lightbox/js/scriptaculous.js
7 11114 0.75% 12381 0.06% /lightbox/css/lightbox.css
8 11009 0.74% 275655 1.44% /lightbox/js/prototype.js
9 10952 0.74% 143823 0.75% /lightbox/js/lightbox.js
10 10821 0.73% 182679 0.95% /lightbox/js/effects.js
11 10789 0.73% 125173 0.65% /Scripts/swfobject_modified.js
12 5532 0.37% 112633 0.59% /fotos/todas.php
13 5113 0.34% 103387 0.54% /fotos/titulo.php
14 5028 0.34% 7962 0.04% /pics/favicon.ico
15 4824 0.33% 74408 0.39% /novedades/carnaval-2010.php
16 4680 0.32% 12451 0.06% /favicon.ico
17 4284 0.29% 138600 0.72% /rutas.php
18 3218 0.22% 34618 0.18% /error.php
19 2933 0.20% 47241 0.25% /barruelo/asociaciones/realizadas-mujeres.php
20 2728 0.18% 9558 0.05% /includes/escalerilla.css
21 2705 0.18% 6686 0.03% /includes/menus.css
22 2367 0.16% 2637 0.01% /includes/escalerilla.js
23 2254 0.15% 3424 0.02% /includes/dd_uniBookmarks.js
24 1456 0.10% 23184 0.12% /portada/vocabulario.php
25 1451 0.10% 30505 0.16% /descargas/la mujer germinada.pdf
26 1443 0.10% 18116 0.09% /barruelo/barruelo-de-santullan.php
27 1386 0.09% 400 0.00% /robots.txt
28 1038 0.07% 223396 1.16% /descargas/perfil_ademar_004.pdf
29 1020 0.07% 11358 0.06% /portada/informacion-meteorologica.php
30 956 0.06% 10643 0.06% /ayuntamiento/ayuntamiento-de-barruelo-de-santullan.php

Top 10 of 15912 Total URLs By KBytes
# Hits KBytes URL
1 61586 4.15% 2614786 13.63% /
2 107 0.01% 472003 2.46% /descargas/plaza_espania/documentacion_grafica.pdf
3 22298 1.50% 466095 2.43% /fotos/album.php
4 71 0.00% 348304 1.82% /descargas/plaza_espania/pliego_clausulas_adm_particulares.pdf
5 16584 1.12% 343029 1.79% /lytebox/lytebox.js
6 11009 0.74% 275655 1.44% /lightbox/js/prototype.js
7 1038 0.07% 223396 1.16% /descargas/perfil_ademar_004.pdf
8 222 0.01% 196497 1.02% /descargas/descarga.php
9 10821 0.73% 182679 0.95% /lightbox/js/effects.js
10 52 0.00% 171651 0.89% /descargas/programa_carmen_2008.pdf

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 61586 4.15% 19226 67.71% /
2 3218 0.22% 1722 6.06% /error.php
3 22298 1.50% 1086 3.82% /fotos/album.php
4 4284 0.29% 732 2.58% /rutas.php
5 472 0.03% 454 1.60% http://www.barruelo.com/plesk-stat/webstat/usage_201002.html
6 511 0.03% 402 1.42% /plesk-stat/webstat/usage_201002.html
7 371 0.03% 283 1.00% /barruelo/gastronomia/orejuelas.php
8 2933 0.20% 171 0.60% /barruelo/asociaciones/realizadas-mujeres.php
9 5532 0.37% 138 0.49% /fotos/todas.php
10 5113 0.34% 133 0.47% /fotos/titulo.php

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 61586 4.15% 15662 54.81% /
2 22298 1.50% 1877 6.57% /fotos/album.php
3 4284 0.29% 1126 3.94% /rutas.php
4 3218 0.22% 1061 3.71% /error.php
5 4824 0.33% 725 2.54% /novedades/carnaval-2010.php
6 1020 0.07% 521 1.82% /portada/informacion-meteorologica.php
7 472 0.03% 454 1.59% http://www.barruelo.com/plesk-stat/webstat/usage_201002.html
8 511 0.03% 402 1.41% /plesk-stat/webstat/usage_201002.html
9 2933 0.20% 267 0.93% /barruelo/asociaciones/realizadas-mujeres.php
10 371 0.03% 255 0.89% /barruelo/gastronomia/orejuelas.php

Top 30 of 19144 Total Sites
# Hits Files KBytes Visits Hostname
1 8275 0.56% 1209 0.11% 19132 0.10% 111 0.38% cpdnat21.usal.es
2 7791 0.53% 3939 0.37% 67571 0.35% 78 0.27% 33.red-80-32-178.staticip.rima-tde.net
3 7260 0.49% 1924 0.18% 23565 0.12% 21 0.07% 13.212-142-142.static.clientes.euskaltel.es
4 7238 0.49% 6991 0.65% 71870 0.37% 114 0.39% cm-85-152-172-31.telecable.es
5 6384 0.43% 1503 0.14% 27967 0.15% 50 0.17% 161.82-130-166.static.clientes.euskaltel.es
6 6185 0.42% 4290 0.40% 98707 0.51% 59 0.20% crawl-66-249-65-41.googlebot.com
7 5887 0.40% 5464 0.51% 76424 0.40% 64 0.22% ip-193-33-2-101.mde.es
8 5823 0.39% 3899 0.36% 82948 0.43% 36 0.12% 193.red-80-38-183.staticip.rima-tde.net
9 5762 0.39% 2607 0.24% 42176 0.22% 39 0.13% 65.pool85-60-21.dynamic.orange.es
10 5696 0.38% 1472 0.14% 39186 0.20% 14 0.05% 23.red-88-22-107.staticip.rima-tde.net
11 5479 0.37% 2084 0.19% 21729 0.11% 52 0.18% 169.red-79-150-244.dynamicip.rima-tde.net
12 5356 0.36% 5006 0.46% 82323 0.43% 155 0.53% crawl8.dotnetdotcom.org
13 5275 0.36% 1039 0.10% 20246 0.11% 8 0.03% proxy1.adif.es
14 5064 0.34% 1303 0.12% 18401 0.10% 54 0.19% 235.red-79-157-184.dynamicip.rima-tde.net
15 4848 0.33% 1884 0.17% 25965 0.14% 40 0.14% 18.pool85-59-81.dynamic.orange.es
16 4781 0.32% 4696 0.44% 59571 0.31% 7 0.02% 155.red-80-32-179.staticip.rima-tde.net
17 4542 0.31% 2870 0.27% 28126 0.15% 35 0.12% 88.151.16.101
18 4485 0.30% 4114 0.38% 114218 0.60% 28 0.10% llf320054.crawl.yahoo.net
19 4475 0.30% 3071 0.28% 64072 0.33% 18 0.06% 195.77.128.4
20 4414 0.30% 2438 0.23% 54551 0.28% 79 0.27% 84.79.248.19
21 4362 0.29% 4201 0.39% 44057 0.23% 42 0.14% static-127-61-60-95.ipcom.comunitel.net
22 4337 0.29% 2364 0.22% 30694 0.16% 47 0.16% 89.128.87.95
23 4252 0.29% 1519 0.14% 34859 0.18% 40 0.14% 62.42.46.122.dyn.user.ono.com
24 4097 0.28% 2936 0.27% 55400 0.29% 25 0.09% 213.9.211.6
25 3936 0.27% 395 0.04% 8452 0.04% 1 0.00% 55.red-79-157-186.dynamicip.rima-tde.net
26 3819 0.26% 2613 0.24% 34846 0.18% 27 0.09% cliente-97351.iberbanda.es
27 3760 0.25% 1559 0.14% 47529 0.25% 38 0.13% 99.pool85-49-1.dynamic.orange.es
28 3574 0.24% 2722 0.25% 37544 0.20% 4 0.01% 59.red-79-153-247.dynamicip.rima-tde.net
29 3402 0.23% 835 0.08% 26084 0.14% 31 0.11% 121.85-85-57.dynamic.clientes.euskaltel.es
30 3351 0.23% 2874 0.27% 18409 0.10% 1 0.00% 134.85-84-22.dynamic.clientes.euskaltel.es

Top 10 of 19144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2321 0.16% 1675 0.16% 150491 0.78% 196 0.67% b3091355.crawl.yahoo.net
2 4485 0.30% 4114 0.38% 114218 0.60% 28 0.10% llf320054.crawl.yahoo.net
3 6185 0.42% 4290 0.40% 98707 0.51% 59 0.20% crawl-66-249-65-41.googlebot.com
4 99 0.01% 99 0.01% 93051 0.49% 1 0.00% 119.red-213-98-36.staticip.rima-tde.net
5 5823 0.39% 3899 0.36% 82948 0.43% 36 0.12% 193.red-80-38-183.staticip.rima-tde.net
6 5356 0.36% 5006 0.46% 82323 0.43% 155 0.53% crawl8.dotnetdotcom.org
7 1576 0.11% 1138 0.11% 78637 0.41% 221 0.76% spider32.yandex.ru
8 5887 0.40% 5464 0.51% 76424 0.40% 64 0.22% ip-193-33-2-101.mde.es
9 432 0.03% 298 0.03% 75654 0.39% 58 0.20% b3091049.crawl.yahoo.net
10 2505 0.17% 2364 0.22% 74324 0.39% 66 0.23% crawler.kalooga.com

Top 30 of 1263 Total Referrers
# Hits Referrer
1 103031 6.95% - (Direct Request)
2 8056 0.54% http://www.pepetravel.com/
3 5369 0.36% http://www.google.es/search
4 2235 0.15% http://xn--49su6h3zwx9s.com/
5 1999 0.13% http://sexy-bottoms.rcbmarketing.net/
6 1998 0.13% http://butch-bear.sandra-uk.com/
7 1996 0.13% http://larysa-ftv.sadisticeroticism.com/
8 1995 0.13% http://brittney-skye-free.quaddown.org/
9 1994 0.13% http://ebony-hardcore-sex-pictures.thekitchenbox.com/
10 1993 0.13% http://plus-size-girls-clothes.oregontrailne.com/
11 1990 0.13% http://blind-lady-justice.hancockparksfinest.com/
12 1987 0.13% http://mature-grannys.lightspeed-sorority-girls.com/
13 1955 0.13% http://emt-uniforms.racecushions.com/
14 1952 0.13% http://bk-holiday-guy.aquimontserrat.com/
15 1951 0.13% http://ebony-temptation.facial-skin-care-product.com/
16 1947 0.13% http://www.barruelo.com
17 1903 0.13% http://www.google.es/url
18 1864 0.13% http://adult-sex-film.the-porn-star.com/
19 1808 0.12% http://french-lick-springs.aquimontserrat.com/
20 1701 0.11% http://justin-guarini-shirtless.rcbmarketing.net/
21 1698 0.11% http://tommy-s-hardcore-bookmarks.indian-porn-galleries.com/
22 1121 0.08% http://tkmtnmyknn.blogspot.com/
23 921 0.06% http://xn--kckk4a0u.net/
24 715 0.05% http://takamatsunomiya.seesaa.net/
25 691 0.05% http://www.please-bang-my-wife.net/
26 666 0.04% http://bangbros-pass.com/
27 540 0.04% http://tiny-tits.21yold.com/
28 536 0.04% http://209.85.229.132/search
29 529 0.04% http://young-ass.21yold.com/
30 521 0.04% http://young-girls-fucking.21yold.com/

Top 20 of 237 Total Search Strings
# Hits Search String
1 163 24.18% barruelo de santullan
2 69 10.24% barruelo
3 20 2.97% orejuelas
4 16 2.37% barruelo de santullan palencia
5 13 1.93% ayuntamiento de barruelo
6 12 1.78% bbarrio san pedro
7 11 1.63% escalerilla
8 10 1.48% barruelo.com
9 9 1.34% barruelodesantullan
10 8 1.19% barruelo de santullán
11 8 1.19% la escalerilla
12 7 1.04% firma arturo
13 6 0.89% la pedrosa
14 5 0.74% cueva de los franceses
15 5 0.74% merino
16 5 0.74% nevadas en barruelo
17 4 0.59% ayuntamiento de barruelo de santullan
18 4 0.59% barruelo de santullan mina
19 4 0.59% carnaval
20 4 0.59% himno

Top 15 of 3848 Total User Agents
# Hits User Agent
1 29482 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 27202 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 26804 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
4 26191 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 20960 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
6 19461 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
7 19265 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 18260 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 18158 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 17444 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
11 16523 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 14837 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
13 14315 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 13959 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 13937 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for February 2010

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 749557 50.54% 527934 48.93% 9415563 49.09% network (.net)
2 314043 21.18% 220517 20.44% 3300212 17.21% Spain
3 183567 12.38% 139452 12.92% 2514654 13.11% commercial (.com)
4 180798 12.19% 144413 13.38% 2621610 13.67% unresolved
5 7763 0.52% 6672 0.62% 104762 0.55% Belgium
6 6456 0.44% 5692 0.53% 92447 0.48% organizations (.org)
7 4916 0.33% 4245 0.39% 78988 0.41% Netherlands
8 4054 0.27% 3551 0.33% 79393 0.41% France
9 3563 0.24% 3458 0.32% 57474 0.30% Germany
10 3429 0.23% 3288 0.30% 76059 0.40% Mexico
11 2296 0.15% 1755 0.16% 92732 0.48% Russia
12 2107 0.14% 2107 0.20% 90523 0.47% Italy
13 2098 0.14% 1945 0.18% 30768 0.16% Argentina
14 1569 0.11% 1554 0.14% 42562 0.22% Brazil
15 1459 0.10% 1459 0.14% 63512 0.33% Poland
16 1231 0.08% 1226 0.11% 36819 0.19% India
17 1186 0.08% 1180 0.11% 33547 0.17% United Kingdom
18 992 0.07% 991 0.09% 57833 0.30% Czech Republic
19 972 0.07% 972 0.09% 47471 0.25% Hungary
20 882 0.06% 613 0.06% 9551 0.05% Peru
21 788 0.05% 764 0.07% 39503 0.21% Romania
22 750 0.05% 533 0.05% 7103 0.04% address and routing parameter area (.arpa)
23 630 0.04% 544 0.05% 11215 0.06% Saudi Arabia
24 584 0.04% 583 0.05% 14887 0.08% Portugal
25 533 0.04% 533 0.05% 25070 0.13% Lithuania
26 510 0.03% 475 0.04% 13306 0.07% Japan
27 447 0.03% 447 0.04% 22247 0.12% Croatia
28 407 0.03% 405 0.04% 27938 0.15% Chile
29 391 0.03% 384 0.04% 9853 0.05% Colombia
30 326 0.02% 326 0.03% 18184 0.09% Canada


Generated by Webalizer Version 2.01